| Type | Public (BSE: 507685, NYSE: WIT) |
|---|---|
| Industry | IT services IT consulting |
| Founded | 1945 |
| Founder(s) | M. H. Premji |
| Headquarters | Bangalore, Karnataka, India |
| Key people | Azim Premji (Chairman) Girish Paranjpe (joint CEO) Suresh Vaswani (joint CEO) |
| Services | Application Development and Maintenance BPO Product Engineering Solutions Technology Infrastructure Services Consulting |
| Revenue | |
| Operating income | |
| Profit | |
| Total assets | |
| Total equity | |
| Employees | 115,900 (September 2010)[2] |
| Website | Wipro.com |
Thursday, December 16, 2010
wipro at a glance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment